Franchise Football League
est 1989
* underclassmen
NFL  2014 rookies
2014
Top rookies by position - offense
Quarterbacks
Rank, Player, School, Hgt, Wgt, 40 Time, Proj. Round
6. * Blake Bortles, rJr, Central Florida, 6-5, 232, 4.93, 1
7. *Johnny Manziel, rSo, Texas A&M, 6-0, 207, 4.68, 1
14. *Teddy Bridgewater, Jr, Louisville, 6-2, 214, 4.79, 1
28. Derek Carr, rSr, Fresno State, 6-2, 214, 4.69, 1-2
42. Tom Savage, rSr, Pittsburgh, 6-4, 228, 4.97, 2
48. Jimmy Garoppolo, Sr, Eastern Illinois, 6-2, 226, 4.97, 2
101. Zach Mettenberger, rSr, LSU, 6-5, 224, 5.18, 3-4
124. A.J. McCarron, rSr, Alabama, 6-3, 220, 4.94, 4
140. Aaron Murray, rSr, Georgia, 6-1, 207, 4.84, 4
179. Logan Thomas, rSr, Virginia Tech, 6-6, 248, 4.61, 5-6
204. David Fales, Sr, San Jose State, 6-2, 212, 4.99, 6
232. Keith Wenning, Sr, Ball State, 6-3, 218, 5.00, 6-7
258. *Brett Smith, Jr, Wyoming, 6-1, 205, 4.62, 7-FA
270. Connor Shaw, Sr, South Carolina, 6-0, 206, 4.66, 7-FA
281. Garrett Gilbert, rSr, Southern Methodist, 6-4, 221, 4.86, 7-FA
298. Tajh Boyd, rSr, Clemson, 6-1, 222, 4.84, 7-FA
Running Backs
Rank, Player, School, Hgt, Wgt, 40 Time, Proj. Round
44. Carlos Hyde, rSr, Ohio State, 6-0, 230, 4.66, 2
50. * Bishop Sankey , Jr, Washington, 5-10, 209, 4.49, 2
54. *Tre Mason, Jr, Auburn, 5-09, 207, 4.50, 2
68. *Jeremy Hill, rSo, LSU, 6-1, 233, 4.66, 2-3
87. Andre Williams , Sr, Boston College, 5-11, 230, 4.56, 3
88. *Terrance West, Jr, Towson, 5-09, 225, 4.54, 3
104. *KaDeem Carey, Jr, Arizona, 5-09, 207, 4.70, 3-4
108. *Lache Seastrunk, rJr, Baylor, 5-10, 201, 4.51, 3-4
117. Charles Sims , rSr, West Virginia, 6-0, 214, 4.48, 3-4
130. *Devonta Freeman, Jr, Florida State, 5-08, 206, 4.58, 4
138. Jerick McKinnon, Sr, Georgia Southern, 5-09, 209, 4.41, 4
153. James White, Sr, Wisconsin, 5-09, 204, 4.57, 4-5
161. *Storm Johnson, rJr, Central Florida, 6-0, 209, 4.60, 5
178. Tyler Gaffney , rSr, Stanford, 6-0, 220, 4.49, 5-6
189. *Isaiah Crowell, Jr, Alabama State, 5-11, 224, 4.57, 5-6
203. Rajion Neal, Sr, Tennessee, 5-11, 220, 4.58, 6
209. *DeAnthony Thomas, Jr, Oregon, 5-09, 174, 4.50, 6
219. Lorenzo Taliaferro, Sr, Coastal Carolina, 6-0, 229, 4.58, 6-7
236. Senorise Perry, Sr, Louisville, 6-0, 206, 4.40, 6-7
257. Marion Grice, Sr, Arizona State, 6-0, 208, 4.68, 7-FA
276. Antonio Andrews, Sr, Western Kentucky, 5-10, 225, 4.82, 7-FA
289. LaDarius Perkins, rSr, Mississippi State, 5-07, 195, 4.46, 7-FA
Wide Receiver
Rank, Player, School, Hgt, Wgt, 40 Time, Proj. Round
4. *Sammy Watkins, Jr, Clemson, 6-1, 211, 4.43, 1
9. *Mike Evans, rSo, Texas A&M, 6-5, 231, 4.53, 1
15. * Odell Beckham Jr. , Jr, LSU, 5-11, 198, 4.43, 1
20. *Brandin Cooks, Jr, Oregon State, 5-10, 189, 4.33, 1
27. *Marqise Lee, Jr, Southern Cal, 6-0, 192, 4.52, 1-2
36. * Allen Robinson, Jr, Penn State, 6-3, 220, 4.60, 1-2
40. *Donte Moncrief, Jr, Mississippi, 6-2, 221, 4.40, 1-2
43. Jordan Matthews, Sr, Vanderbilt, 6-3, 212, 4.46, 2
45. * Cody Latimer, Jr, Indiana, 6-3, 215, 4.45, 2
53. *Martavis Bryant, Jr, Clemson, 6-4, 211, 4.42, 2
58. *Kelvin Benjamin, rSo, Florida State, 6-5, 240, 4.61, 2
67. *Davante Adams, rSo, Fresno State, 6-1, 212, 4.56, 2-3
76. * Bruce Ellington, rJr, South Carolina, 5-09, 197, 4.45, 2-3
90. * Paul Richardson, rJr, Colorado, 6-0, 175, 4.40, 3
96. Jared Abbrederis, rSr, Wisconsin, 6-1, 195, 4.50, 3
99. Dri Archer, rSr, Kent State, 5-08, 173, 4.26, 3
111. Robert Herron, Sr, Wyoming, 5-09, 193, 4.48, 3-4
115. *Jarvis Landry, Jr, LSU, 6-0, 205, 4.77, 3-4
127. Devin Street, rSr, Pittsburgh, 6-3, 198, 4.55, 4
135. Kevin Norwood, rSr, Alabama, 6-2, 198, 4.48, 4
137. Josh Huff, Sr, Oregon, 5-11, 206, 4.51, 4
144. *Brandon Coleman, rJr, Rutgers, 6-6, 225, 4.56, 4-5
162. John Brown, Sr, Pittsburg State, 5-10, 179, 4.34, 5
166. Ryan Grant, rSr, Tulane, 6-0, 199, 4.64, 5
174. Michael Campanaro, rSr, Wake Forest, 5-09, 192, 4.46, 5
186. TJ Jones, Sr, Notre Dame, 6-0, 188, 4.48, 5-6
195. Matt Hazel, Sr, Coastal Carolina, 6-1, 198, 4.50, 5-6
211. Jalen Saunders, Sr, Oklahoma, 5-09, 165, 4.44, 6
221. Jeff Janis, Sr, Saginaw Valley State, 6-3, 219, 4.42, 6-7
233. Mike Davis, Sr, Texas, 6-0, 197, 4.51, 6-7
240. Bennie Fowler, rSr, Michigan State, 6-1, 217, 4.52, 7
244. Albert Wilson, rSr, Georgia State, 5-09, 202, 4.43, 7
252. Chandler Jones, Sr, San Jose State, 5-09, 183, 4.36, 7
259. Shaquelle Evans, rSr, UCLA, 6-1, 213, 4.51, 7-FA
269. Quincy Enunwa, Sr, Nebraska, 6-2, 225, 4.45, 7-FA
280. L'Damian Washington, rSr, Missouri, 6-4, 195, 4.46, 7-FA
285. * Austin Franklin, rJr, New Mexico State, 5-11, 189, 4.56, 7-FA
296. Cody Hoffman, Sr, BYU, 6-4, 223, 4.65, 7-FA
Tight End
Rank, Player, School, Hgt, Wgt, 40 Time, Proj. Round
17. *Eric Ebron, Jr, North Carolina, 6-4, 250, 4.60, 1
49. *Jace Amaro, Jr, Texas Tech, 6-5, 265, 4.74, 2
55. * Austin Seferian-Jenkins , Jr, Washington, 6-6, 262, 4.79, 2
71. *Troy Niklas, rJr, Notre Dame, 6-7, 270, 4.86, 2-3
106. C.J. Fiedorowicz, Sr, Iowa, 6-6, 265, 4.76, 3-4
129. Arthur Lynch, rSr, Georgia, 6-5, 258, 4.82, 4
139. Crockett Gillmore, Sr, Colorado State, 6-6, 260, 4.89, 4
160. *Jake Murphy, Jr, Utah, 6-4, 249, 4.79, 5
176. *Xavier Grimble, rJr, Southern Cal, 6-4, 257, 4.92, 5
182. Joe Don Duncan, rSr, Dixie State, 6-3, 268, 4.79, 5-6
210. Larry Webster, rSr, Bloomsburg, 6-6, 252, 4.58, 6
216. * Richard Rodgers , rSo, California, 6-4, 257, 4.87, 6-7
225. Blake Annen, rSr, Cincinnati, 6-4, 247, 4.42, 6-7
243. Marcel Jensen, rSr, Fresno State, 6-6, 259, 4.85, 7
254. Alex Bayer, rSr, Bowling Green, 6-4, 257, 4.78, 7
271. *Colt Lyerla, Jr, Oregon, 6-4, 242, 4.61, 7-FA
293. Jordan Najvar, rSr, Baylor, 6-6, 256, 4.93, 7-FA
April 28, 2014
www.NFLDraftScout.com is a property of The Sports Xchange, distributed in partnership with CBSSports.com.
Kickers
Rank, Name, Class, College, Hgt, Wgt, 40, Proj. Rd.
180. Chris Boswell, rSr, Rice, 6-2, 185, 4.93, 5-6
196. Anthony Fera, rSr, Texas, 6-2, 211, 4.85, 5-6
277. Cairo Santos, Sr, Tulane, 5-08, 164, 4.76, 7-FA
Blake Bortles
Rookie of the Year