FFL89    est 1989
Franchise Football League
Current ADP's
Average Draft Position
237 players/teams ranked

updated: June 7, 2025
ADP's - CBSsports.com
Veterans & Rookies
2025 DLF Rookies
2025
Average Draft Positions
1 - 30
31 - 60
61 - 90
91 - 120
121 - 150
Rank  Player   Team  ADP
1    Jonathan Taylor RB | IND   1.56
2    Austin Ekeler RB | LAC    2.56
3    Cooper Kupp WR | LAR    4.22
4    Derrick Henry RB | TEN    5.22
5    Dalvin Cook RB | MIN    8.33
6    Joe Mixon RB | CIN    9.33
7    Josh Allen QB | BUF    9.88
8    Travis Kelce TE | KC    9.89
9    Najee Harris RB | PIT    10.11
10    Alvin Kamara RB | NO    13.44
11    James Conner RB | ARI   13.89
12    Justin Jefferson WR | MIN   16.67
13    Patrick Mahomes QB | KC    17.25
14    Mark Andrews TE | BAL     17.56
15    Christian McCaffrey RB | CAR    18.44
16    Justin Herbert QB | LAC    19.00
17    Deebo Samuel WR | SF   19.78
18    Aaron Jones RB | GB    20.78
19    Ja'Marr Chase WR | CIN    22.00
20    Leonard Fournette RB | TB    27.00
21    Tom Brady QB | TB    27.25
22    David Montgomery RB | CHI    27.44
23    Stefon Diggs WR | BUF    27.56
24    Mike Evans WR | TB    27.67
25    Lamar Jackson QB | BAL   27.67
26    D'Andre Swift RB | DET    28.56
27    Antonio Gibson RB | WAS    30.56
28    Javonte Williams RB | DEN    34.00
29    Davante Adams WR | LV    35.11
30    Jalen Hurts QB | PHI    35.62
Rank  Player   Team  ADP
31    Josh Jacobs RB | LV     36.33
32    Nick Chubb RB | CLE     39.67
33    Aaron Rodgers QB | GB   40.62
34    Dak Prescott QB | DAL    41.25
35    Jaylen Waddle WR | MIA   41.44
36    Deshaun Watson QB | CLE  42.38
37
38    Tyreek Hill WR | MIA    44.78
39    Matthew Stafford QB | LAR   46.88
40    Damien Harris RB | NE    47.11
41    Chris Godwin WR | TB     47.22
42       CeeDee Lamb WR | DAL   48.44
43
44    Keenan Allen WR | LAC   50.33
45    George Kittle TE | SF    50.88
46    Kyler Murray QB | ARI    51.00
47    Saquon Barkley RB | NYG    51.11
48    J.K. Dobbins RB | BAL     51.44
49    Diontae Johnson WR | PIT   51.67
50    A.J. Brown WR | PHI    51.78
51    Tee Higgins WR | CIN     52.78
52    Cam Akers RB | LAR     53.44
53    DK Metcalf WR | SEA     54.11
54    Mike Williams WR | LAC    55.67
55    Darren Waller TE | LV    56.14
56    Breece Hall RB | NYJ *    56.33
57    Amari Cooper WR | CLE   58.00
58    Elijah Mitchell RB | SF    58.11
59
60    Hunter Henry TE | NE   59.50
Rank  Player   Team  ADP
61    Michael Pittman WR | IND   60.67
62    Logan Thomas TE | WAS    61.00
63    Kirk Cousins QB | MIN   61.67
64
65    Adam Thielen WR | MIN   65.78
66    Dalton Schultz TE | DAL   68.11
67    Austin Hooper TE | TEN *  69.50
68    Ezekiel Elliott RB | DAL    70.00
69    Dallas Goedert TE | PHI   72.00
70    Jerry Jeudy WR | DEN   72.43
71    Kyle Pitts TE | ATL   73.71
72    Darnell Mooney WR | CHI    73.78
73    Brandin Cooks WR | HOU  74.89
74    D.J. Moore WR | CAR   75.25
75    Russell Wilson QB | DEN   75.33
76    Miles Sanders RB | PHI   75.89
77    Joe Burrow QB | CIN    77.33
78    Gabriel Davis WR | BUF   77.67
79    Dawson Knox TE | BUF    78.75
80    Michael Thomas WR | NO   78.89
81    Terry McLaurin WR | WAS  80.67
82    Pat Freiermuth TE | PIT   81.00
83    Kareem Hunt RB | CLE    81.44
84    Marquise Brown WR | ARI   83.22
85    Devin Singletary RB | BUF   84.33
86    T.J. Hockenson TE | DET    85.00
87    Melvin Gordon RB | DEN   85.33
88    Elijah Moore WR | NYJ    85.44
89  Cordarrelle Patterson RB  ATL 85.67
90    David Njoku TE | CLE  86.25
Rank  Player   Team  ADP
91    Allen Robinson WR | LAR   86.67
92    Clyde Edwards-Helaire RB | KC    88.11
93    Courtland Sutton WR | DEN     88.25
94    Zach Ertz TE | ARI   88.29
95    Travis Etienne RB | JAC   90.89
96    JuJu Smith-Schuster WR | KC   93.11
97    Mike Gesicki TE | MIA     93.57
98    A.J. Dillon RB | GB     94.00
99    James Robinson RB | JAC    94.00
100    Tony Pollard RB | DAL    94.56
101    DeVonta Smith WR | PHI    95.33
102    Kenneth Walker III RB | SEA *  95.44
103    Tyler Lockett WR | SEA    97.89
104    Rashod Bateman WR | BAL   99.62
105    Chase Edmonds RB | MIA    100.11
106    Kenneth Gainwell RB | PHI    100.50
107    Tim Patrick WR | DEN    101.44
108    Hunter Renfrow WR | LV    102.00
109
110    Tyler Allgeier RB | ATL *    102.67
111    Rhamondre Stevenson RB  NE 102.78
112    Allen Lazard WR | GB   104.56
113
114
115    Robert Woods WR | TEN     108.22
116
117    K.J. Osborn WR | MIN    109.00
118    Christian Kirk WR | JAC     109.83
119    J.D. McKissic RB | WAS     110.22
120    Raheem Mostert RB | MIA    112.25
Rank  Player   Team  ADP
121    Michael Carter RB | NYJ   113.89
122    Trey Lance QB | SF     115.50
123    Rashaad Penny RB | SEA  116.22
124    Darrell Henderson RB | LAR  116.50
125    Russell Gage WR | TB    117.44
126    Treylon Burks WR | TEN *   118.00
127    Amon-Ra St. Brown WR | DET   118.33
128
129    Brandon Aiyuk WR | SF   120.67
130    DeAndre Hopkins WR | ARI    122.86
131    Ronald Jones RB | KC    123.38
132    Braxton Berrios WR | NYJ   124.20
133    Ke'Shawn Vaughn RB | TB   124.25
134    Chase Claypool WR | PIT   124.33
135    Drake London WR | ATL *   124.40
136    Jamaal Williams RB | DET    124.71
137
138
139    James Cook RB | BUF *    125.38
140    Garrett Wilson WR | NYJ *   126.33
141    Marvin Jones WR | JAC    126.71
142
143    Alexander Mattison RB | MIN     127.88
144    Corey Davis WR | NYJ    127.89
145    Gus Edwards RB | BAL     128.67
146    Michael Gallup WR | DAL     130.25
147    Christian Watson WR | GB *   131.67
148    Chris Olave WR | NO *     131.75
149    Kenyan Drake RB | LV     133.00
150    Nyheim Hines RB | IND    133.43
151 - 180
181 - 205


Defense - Special Teams
Rank    Player   Team  ADP
151    DeVante Parker WR | NE    133.62
152    Tyler Boyd WR | CIN     134.80
153    Robby Anderson WR | CAR   135.33
154    James Washington WR | DAL *    135.60
155
156    Duke Johnson RB | BUF    136.50
157    M Valdes-Scantling WR | KC   137.00
158    Jakobi Meyers WR | NE    139.00
159    Mark Ingram RB | NO *     139.80
160    Skyy Moore WR | KC  *    141.00
161    Rex Burkhead RB | HOU   141.80
162    Kadarius Toney WR | NYG    141.80
163    Kenny Golladay WR | NYG   142.40
164    D Peoples-Jones WR | CLE    143.00
165    Jameson Williams WR | DET  *   147.00
166    Rondale Moore WR | ARI    147.00
167    Jarvis Landry WR | NO   147.67
168    Randall Cobb WR | GB   148.75
169    Kendrick Bourne WR | NE    149.25
170    Dontrell Hilliard RB | TEN  *   149.50
171    Mecole Hardman WR | KC    149.75
172    Matt Breida RB | NYG *   151.00
173    Sterling Shepard WR | NYG   152.25
174    Kyle Juszczyk RB | SF   153.00
175    D'Onta Foreman RB | CAR   156.00
176    Marquez Callaway WR | NO   156.00
177    D.J. Chark WR | DET      156.75
178    Jahan Dotson WR | WAS *   158.00
179    Dare Ogunbowale RB | HOU *   160.50
180    Chuba Hubbard RB | CAR   162.00
Rank    Player  Team  ADP
181    Marlon Mack RB | HOU    162.75
182    Jaret Patterson RB | WAS    163.00
183    A.J. Green WR | ARI    164.00
184    Ty Johnson RB | NYJ *    164.67
185    Jalen Tolbert WR | DAL *    165.33
186    Tyler Bass K | BUF     165.43
187    Rodrigo Blankenship K  IND * 166.62
188    Khalil Herbert RB | CHI    167.00
189    Matt Gay K | LAR     167.86
190    Justin Tucker K | BAL  168.14
191    Daniel Carlson K | LV    171.00
192    Harrison Butker K | KC   171.71
193    Ced Wilson WR | MIA *    173.00
194    Chris Boswell K | PIT   173.29
195    Ryan Nall RB | DAL *    173.50
196    Jake Elliott K | PHI *    174.00
197    Sammy Watkins WR | GB *  175.00
198    Greg Joseph K | MIN   175.67
199    Ryan Succop K | TB    177.14
200    Amari Rodgers WR | GB *  181.00
201    Van Jefferson WR | LAR   182.00
202    Keelan Cole WR | LV *   185.00
203    Nick Westbrook WR | TEN  186.00
204    Brandon McManus K | DEN  191.25
205    Jason Sanders K | MIA *   210.00


Rank    Player    Team    ADP


Rank    Player   Team   ADP

Rank    Team   (WK1)  Auction value
1   *RamsLAR(vs BUF) $2
2   *BillsBUF(@LAR) $1
3   *PatriotsNE(@MIA) $1
4   *BuccaneersTB(@DAL) $1
5    *SteelersPIT(@CIN) $1
6   *49ersSF(@CHI) $2
7   *CowboysDAL(vs TB)
8   *SaintsNO(@ATL)
9   *BroncosDEN(@SEA) $1
10   *ColtsIND(@HOU)
11   *TitansTEN(vs NYG)
12   *ChargersLAC(vs LV)
13   *DolphinsMIA(vs NE) $1
14   *EaglesPHI(@DET)
15    *BengalsCIN(vs PIT)
16   *RavensBAL(@NYJ) $2
17   *ChiefsKC(@ARI)
18   *VikingsMIN(vs GB) $1
19   *BearsCHI(vs SF)
20   *BrownsCLE(@CAR) $1
21   *PackersGB(@MIN)
22   *GiantsNYG(@TEN)
23   *CommandersWAS(vs JAC) $2
24   *PanthersCAR(vs CLE)
25   *CardinalsARI(vs KC)
26    *SeahawksSEA(vs DEN)
27   *RaidersLV(@LAC)
28   *FalconsATL(vs NO)
29   *TexansHOU(vs IND)
30   *LionsDET(vs PHI)
31   *JetsNYJ(vs BAL)
32   *JaguarsJAC(@WAS)
2025  DLF Rookies -  Updated 5-8-2025
Rank  ADP   Pos   Player      Team
1    1.00    RB1    Ashton Jeanty   LV
2    2.20    RB2    Omarion Hampton  LAC
3    4.00    WR1    Travis Hunter   JAC
4    4.00    WR2    Tetairoa McMillan  CAR
5    5.00    RB3    TreVeyon Henderson  NE
6    5.50    RB4    Quinshon Judkins  CLE
7    8.90    RB5    RJ Harvey   DEN
8    9.80    WR3    Matthew Golden  GB
9    9.80    TE1    Tyler Warren  IND
10    9.90    WR4    Emeka Egbuka  TB
11    10.10    RB6    Kaleb Johnson  PIT
12    11.70    TE2    Colston Loveland  CHI
13    12.80    WR5    Luther Burden   CHI
14    15.50    RB7    Cam Skattebo  NYG
15    15.70    WR6    Tre Harris   LAC
16    15.80    WR7    Jayden Higgins  HOU
17    15.90    QB1    Cam Ward   TEN
18    17.50    WR8    Jack Bech  LV
19    18.10    RB8    Bhayshul Tuten  JAC
20    22.00    WR9    Jaylin Noel   HOU
21    22.70    WR10    Kyle Williams  NE
22    23.80    TE3    Mason Taylor  NYJ
23    24.10    RB9    Jaydon Blue  DAL
24    25.50    TE4    Terrance Ferguson  LAR
25    27.60    WR11    Jalen Royals  KC
26    28.00    QB2    Jaxson Dart  NYG
27    29.20    TE5    Elijah Arroyo  SEA
28    30.20    RB10    Dylan Sampson   CLE
29    30.30    RB11    Devin Neal   NO
30    30.90    TE6    Harold Fannin  CLE
31    30.90    RB12    Jarquez Hunter  LAR
32    32.80    RB13    DJ Giddens  IND
33    34.60    WR12    Elic Ayomanor  TEN
34    35.20    QB3    Jalen Milroe   SEA
35    36.10    WR13    Pat Bryant   DEN
36    36.10    RB14    Brashard Smith  KC
37    37.00    RB15    Woody Marks   HOU
38    37.20    RB16    Jordan James  SF
39    39.40    RB17    Trevor Etienne  CAR
40    40.10    RB18    Ollie Gordon  MIA
41    40.50    WR14    Isaac TeSlaa  DET
42    40.90    WR15    Savion Williams  GB
43    41.60    RB19    Damien Martinez  SEA
44    42.30    WR16    Tory Horton  SEA
45    43.10    RB20    Kyle Monangai  CHI
46    44.10    QB4    Shedeur Sanders  CLE
47    44.60    RB21    Tahj Brooks  CIN
48    46.10    RB22    Jacory Crosky-Merritt  WAS
49    46.20    QB5    Tyler Shough   NO
50    46.30    WR17    Dont'e Thornton  LV
51    46.50    TE7    Gunnar Helm  TEN
52    47.30    WR18    Jaylin Lane  WAS
53    47.50    WR19    Tai Felton  MIN
54    47.70    WR20    Chimere Dike  TEN
55    48.30    WR21    Elijhah Badger  KC
56    48.70    RB23    LeQuint Allen   JAC
57    48.70    WR22    Konata Mumpfield  LAR
58    48.80    QB6    Dillon Gabriel  CLE
59    48.90    WR23    KeAndre Lambert-Smith  LAC